September 2023 robotics funding totaled $1.84 billion, the results of 50 investments. Whole funding for the months of January 2023 by September 2023 equals roughly $10.7 billion.
Robotics funding for the month of September 2023 totaled $1.84 billion, the consequence of fifty investments (See Desk 1 under or obtain Desk 1 HERE). Whole funding for the months of January 2023 by September 2023 equals roughly $10.7 billion.
Desk 1: September 2023 Robotics Funding and Funding
Firm Identify | Quantity | Sort | Nation | Tech-Prod-Providers | Description | |
---|---|---|---|---|---|---|
AeroVironment | $109,007,119 | Different | USA | Drones | AeroVironment makes a speciality of unmanned plane techniques and electrical car charging options. | |
Agora Robotics | Estimate | Pre-Seed | Romania | Indoor Cell Robots | Agora Robotics offers straightforward to make use of, autonomous cell robots. | |
AIS Subject | Estimate | Seed | Turkey | Unmanned Underwater Automobiles, Different Industrial Techniques | AIS Subject offers a variety of robotic inspection and upkeep companies for the oil and gasoline, power and energy technology industries.. | |
Anqing Expertise | Estimate | Different | China | Software program | Anqing Expertise is a supplier of UAV visitors administration companies and gear, in addition to protected autonomous flight know-how. | |
Ascento | $4,300,000 | Pre-Seed | Switzerland | Out of doors Cell Robots | Ascento produces a compact and agile leaping robotic designed for blended environments. | |
Aurrigo Worldwide | $901,000 | Different | United Kingdom | Indoor Cell Robots, Out of doors Cell Robots, Autonomous Transportation Techniques | Aurrigo develops autonomous autos for airport baggage/cargo dealing with, safety/patrol and passenger actions. | |
AutoCore | Estimate | Collection B | China | Software program | AutoCore is a supplier of clever mobility software program, automotive electrical, and digital structure options. | |
Benmo Expertise (Direct Drive Tech) | Estimate | Collection A | China | Actuators / Motors / Servos | Benmo Expertise presents direct-drive energy options to suppliers of robotics techniques, train gear, and different merchandise. | |
Blue Ocean Robotic | $13,704,262 | Collection C | China | Indoor Cell Robots, Autonomous Forklifts | Blue Ocean Robotic is a supplier of autonomus cell robots and administration techniques. | |
Boxbot | $12,000,000 | Collection A | USA | Automated Storage & Retrieval Techniques | Boxbot offers storage and retrieval system that adapts to various cubic dimensions. | |
Calyo | $1,634,079 | Different | Metropolis of | Sensors/Sensing Techniques | Calyo is growing 3-D ultrasound sensor know-how to be used in extremely automated autos and platforms. | |
Cambrian Intelligence | $2,999,998 | Different | United Kingdom | Sensors/Sensing Techniques, Video/Imaginative and prescient/Imaging | Cambrian Intelligence presents visioning know-how for robotics techniques. | |
Changguangxi Clever Manufacturing | $13,705,013 | Collection A | China | Collaborative Robots, Articulated Robots | Changguangxi Clever Manufacturing focuses on the design and manufacturing of robots, clever movement applied sciences, and different gadgets. | |
CMR Surgical | $163,948,774 | Collection D | United Kingdom | Surgical/Interventional Techniques | CMR Surgical develops a surgical robotic system for minimal entry surgical procedure. | |
Deveron UAS | $1,486,712 | Different | Canada | Operator Providers – Drones, Knowledge Acquisition/Processing/Administration | Deveron UAS is a one-stop full-service UAS firm that makes use of knowledge produced by imagery and software program analytics. | |
Diamon Robotics (Daimeng Robotic) | Estimate | Different | China | Humanoids/Bipeds | Daimeng Robotic is making a sequence of general-purpose humanoid robots. | |
Dilberg (DareRobot) | Estimate | Different | China | Articulated Robots | Dilberg (DareRobot) offers robotics techniques for heavy industrial manufacturing operations. | |
Diligent Robotics | $25,000,000 | Different | USA | Humanoids/Bipeds | Diligent Robotics develops humanoid robotic assistants for work within the heathcare sector. | |
Driveblocks | $2,355,586 | Seed | Germany | Software program | Driveblocks presents a mapless autonomy platform that permits heavy obligation autos to detect objects and understand their sourrounding with out counting on high-definition maps. | |
Eyebot | $1,000,000 | Pre-Seed | USA | Different Business Techniques | Eyebot is growing speedy imaginative and prescient examination applied sciences for eyeglass. | |
FERNRIDE | $19,000,000 | Collection A | Germany | Autonomous Transportation Techniques | FERNRIDE offers autonomous, electrical trucking options. | |
Flygildi ehf | $2,200,000 | Seed | Iceland | Drones | Silent Flyer presents a flapping-wing bird-like drone with wings that may morph their form throughout flight and fold into the physique. | |
GL INS | Estimate | Seed | South Korea | Articulated Robots, Collaborative Robots | GL INS is an organization specializing within the improvement of business robots, industrial modules and automation amenities. | |
Gugong Robotic | Estimate | Different | China | Indoor Cell Robots, Exoskeletons | Gongong Robotic is a producer of robotics options for the development sector. | |
Hong Jing Drive | $13,755,536 | Collection B | China | Microcontrollers/Microprocessors/SoC, Software program, Sensors/Sensing Techniques | Hong Jing Drive offers a computing platform for autonomous driving autos. | |
insideFPV | $422,289 | Seed | India | Drones | insideFPV offers custom-made able to fly First Particular person View (FPV) drones. | |
Kodiak Robotics | $75,000,000 | Different | USA | Software program, Sensors/Sensing Techniques | Kodiak Robotics develops autonomous know-how for long-haul trucking. | |
Loop Expertise | Estimate | Seed | United Kingdom | Consulting/Engineering, Articulated Robots, Sensors/Sensing Techniques | Loop Expertise offers industrial automation services and products. | |
Miso Robotics | $551,384 | Different | USA | Articulated Robots, Sensors/Sensing Techniques | Miso Robotics offers robotics and clever automation options to the business meals service business. | |
Monumental Labs | Estimate | Seed | USA | Articulated Robots, Sensors/Sensing Techniques, Software program | Monumental Labs is constructing AI-enabled robotic stone carving factories. | |
Mujin | $85,000,000 | Collection C | Japan | Articulated Robots, Controllers, Sensors/Sensing Techniques | Mujin presents automation options and industrial robots to for manufacturing unit and logistics operations. | |
NakAI Robotics | Estimate | Seed | Israel | Unmanned Underwater Automobiles | NakAI Robotics presents an underwater robotic that cleans ships’ hulls whereas the vessel is in movement. | |
Nauticus Robotics | $20,000,000 | Different | USA | Unmanned Underwater Automobiles, Consulting/Engineering | Nauticus Robotics offers unmaned underwater autos and engineering companies. | |
OnSight | Estimate | Seed | USA | Out of doors Cell Robots | OnSight produces an autonomous and teleoperated unmanned floor car (UGV) that detects, reviews, and observes points and anomalies on photo voltaic farms. | |
Perceptual Robotics | Estimate | Different | Metropolis of | Drones, Operator Providers – Drones, Knowledge Acquisition/Processing/Administration | Perceptual Robotics offers clever automation options primarily based on unmanned aerial techniques for wind turbine and different infrastructure inspection. | |
Puncture Robotic | $13,618,412 | Collection A | China | Surgical/Interventional Techniques | Puncture Robotic develops venipuncture robots that assist in conducting blood assortment with out human intervention. | |
Q-Bot | $4,371,366 | Different | United Kingdom | Indoor Cell Robots | Q-Bot produces cell robots that spray insulation underneath flooring. | |
REEV | $3,190,508 | Seed | France | Prosthetic/Orthotic Techniques, Rehabilitation/Therapeutic Techniques, Exoskeletons | REEV provdes light-weight and clever wearable robotic orthoses offering knee help whereas strolling, sitting, standing and climbing stairs. | |
Robocon | $11,000,000 | Different | South Korea | Articulated Robots | Robocon is a developer of robotics and automation gear designed for the manufacturing of rebar for the development and metal industries. | |
Protect AI | $150,000,000 | Different | USA | Drones, Software program | Protect AI presents an AI pilot for plane and autonomus aerial autos. | |
silana | Estimate | Seed | Austria | Articulated Robots, Video/Imaginative and prescient/Imaging | silana is growing robotics and different applied sciences that automate guide stitching processes. | |
Sojo Industries | $2,800,000 | Seed | USA | Articulated Robots, System Integration/Programming | Sojo Industries develops robotic meeting and packaging options for the meals and beverage industries. | |
Sq. Robotic | $5,000,000 | Different | USA | Unmanned Underwater Automobiles | Sq. Robotic builds robotic techniques for submerged oil and gasoline inspections in above floor storage tanks. | |
Stack AV | $1,000,000,000 | Different | USA | Software program, Sensors/Sensing Techniques, Microcontrollers/Microprocessors/SoC | Stack AV develops superior autonomous techniques applied sciences for the trucking business. | |
Tethys Robotics | $164,445 | Different | Switzerland | Unmanned Underwater Automobiles | Tethys Robotics develops underwater drones that allow underwater search & restoration to inspection & surveillance. | |
Treeswift | $10,811,986 | Different | USA | Drones, Knowledge Acquisition/Processing/Administration | Treeswift makes use of robotics and machine studying for forestry functions. | |
UnitX | Estimate | Different | USA | Sensors/Sensing Techniques, Video/Imaginative and prescient/Imaging, Software program | UnitX offers AI-powered machine imaginative and prescient options for the manufacturing business. | |
Digital Incision | $30,000,000 | Collection C | USA | Surgical/Interventional Techniques | Digital Incision develops a miniaturized surgical robotic help gadget for colon resection. | |
Waste Robotics | $7,308,199 | Different | Canada | Video/Imaginative and prescient/Imaging, Sensors/Sensing Techniques, Arms/Manipulators | Waste Robotics designs and delivers clever robots to be used in recycling centres. | |
Zhuji Dynamics | $120,000 | Pre-Seed | China | Quadrupeds, Humanoids/Bipeds | Zhuji Dynamics presents leggd robotics techniques. |
Firms situated within the USA, China and Israel obtained probably the most rounds and probably the most funding quantities, dwarfing different international locations (Determine 1, under). Firms primarily based within the USA obtained nearly all of the rounds (23), which resulted in a complete funding influx of $537 million. Corporations primarily based in China attracted $141 million in funding (coming from 17 investments), whereas 4 investments in Israeli corporations accounted for $94M in funding.
The varieties of companies and their choices diverse broadly among the many funded corporations. As normal, corporations providing robotic surgical techniques and enabling applied sciences attracted sizable rounds. CMR Surgical ($164 million) and Digital Incision ($30 million) function examples.
Additionally per 2023 funding traits, suppliers of self-driving software program and {hardware} options for autonomous transportation, additionally obtained substantial funding. Stack AV ($1 billion), Kodiak Robotics ($75 million), FERNRIDE ($19 million) and AutoCore ($10 million), exemplify.
Firms providing unmanned aerial autos (drones), normally coupled with drone enabled knowledge and analytics companies, proceed to obtain sizable funding rounds. These suppliers sometimes concentrate on surveying and inspection functions for his or her choices, with development, agriculture, utilities and power sectors because the goal markets. Suppliers providing options to the protection and safety sectors additionally attracted funding. Examples embody AeroVironment ($109M), Treeswift ($11M), Protect AI ($150M), and Perceptual Robotics ($3M).
Determine 1: September 2023 Robotics Funding by Nation
For each the entire variety of investments and the entire quantity of funding, most funding fell underneath the aegis of ‘Different’, a catchall descriptor for investments that don’t embody the standard levels of funding that companies undergo earlier than their preliminary public providing (ex. Seed rounds adopted by Collection A, B, C, D and E funding). A single Collection D spherical (CMR Surgical, $164M) accounted for roughly 9% of Septembers 2023’s funding totals.
Determine 2: September 2023 Robotics Funding Quantities by Funding Sort
Determine 3: September 2023 Robotics Funding Quantities by Funding Quantity and Quantities
Editor’s observe: What defines robotics investments? The reply to this straightforward query is central in any try and quantify them with some extent of rigor. To make funding analyses constant, repeatable, and useful, it’s essential to wring out as a lot subjectivity as doable in the course of the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Buyers and Investing
Funding ought to come from enterprise capital companies, company funding teams, angel traders, and different sources. Buddies-and-family investments, authorities/non-governmental company grants, and crowd-sourced funding are excluded.
Robotics and Clever Techniques Firms
Robotics corporations should generate or count on to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or companies supporting robotics units. For this evaluation, autonomous autos (together with applied sciences that help autonomous driving) and drones are thought of robots, whereas 3D printers, CNC techniques, and numerous varieties of “exhausting” automation should not.
Firms which are “robotic” in identify solely, or use the time period “robotic” to explain services and products that don’t allow or help units performing within the bodily world, are excluded. For instance, this consists of “software program robots” and robotic course of automation. Many companies have a number of places in numerous international locations. Firm places given within the evaluation are primarily based on the publicly listed headquarters in authorized paperwork, press releases, and so on.
Verification
Funding data is collected from plenty of private and non-private sources. These embody press releases from firms and funding teams, company briefings, market analysis companies, and affiliation and business publications. As well as, data comes from classes at conferences and seminars, in addition to throughout personal interviews with business representatives, traders, and others. Unverifiable investments are excluded and estimates are made the place funding quantities should not supplied or are unclear.